| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.26 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.30 | not reported | not reported | Q1 FY26 call · transcript |
| Q4 FY25 | not reported | $-0.26 | not reported | not reported | Q4 FY25 call · transcript |
| Q3 FY25 | not reported | $-0.25 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.29 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.20 | not reported | not reported | |
| Q4 FY24 | not reported | $0.06 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.03 | not reported | not reported | |
| Q2 FY24 | not reported | $0.08 | not reported | not reported | |
| Q1 FY24 | not reported | $0.23 | not reported | not reported | |
| Q3 FY23 | not reported | $0.45 | not reported | not reported | |
| Q2 FY23 | not reported | $0.17 | not reported | not reported |
Back to METCB overview · METCB holders · METCB KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.