Marriott International, Inc. (MAR) key performance indicators and operating metrics (35 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total gross fee revenues | 1.43B | FY2026-Q1 |
| Adjusted EBITDA | 1.4B | FY2026-Q1 |
| Incentive management fees (IMFs) | 222M | FY2026-Q1 |
| Marriott Bonvoy members | 283M | FY2026-Q1 |
| International RevPAR growth | 4.60 percent | FY2026-Q1 |
| APEC RevPAR growth | 7.00 percent | FY2026-Q1 |
| Global REVPAR (growth) | 4.20 percent | FY2026-Q1 |
| EMEA RevPAR growth | 3.00 percent | FY2026-Q1 |
| Total gross fee revenues (Q4) | 1.4B | FY2025-Q4 |
| Adjusted EBITDA (Q4) | 1.4B | FY2025-Q4 |
| ADR growth | 1.00 percent | FY2025-Q3 |
| Pipeline rooms (end of quarter) | 590K | FY2025-Q2 |
| Incentive management fees (IMF) | 204M | FY2025-Q1 |
| APEC REVPAR | 11.00 percent | FY2025-Q1 |
Back to MAR overview · MAR earnings · MAR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.