Lunai Bioworks Inc. (LNAI) compared with its closest peers (MAIA, LFVN, DWTX, VRCA, CING). Peer set by Business model: Biotech (Clinical / Commercial-Stage); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| MAIA Biotechnology, Inc. (MAIA) | $84.55M | -2.2 |
| LifeVantage Corporation (LFVN) | $84.02M | 11.6 |
| Dogwood Therapeutics, Inc. (DWTX) | $83.62M | -0.6 |
| Verrica Pharmaceuticals Inc. (VRCA) | $83.15M | -5.0 |
| Cingulate Inc. (CING) | $80.49M | -1.0 |
| Elicio Therapeutics, Inc. (ELTX) | $79.63M | -3.1 |
| Annovis Bio, Inc. (ANVS) | $77.12M | -2.5 |
| Telomir Pharmaceuticals, Inc. Common Stock (TELO) | $77.03M | -4.0 |
| Serina Therapeutics, Inc. (SER) | $72.65M | -1.0 |
| iBio, Inc. (IBIO) | $71.54M | -0.4 |
| Sector P/E (Healthcare) | 21.7 |
| Industry P/E (Pharmaceutical Products) | 17.0 |
LNAI overview · LNAI earnings · LNAI financials · LNAI KPIs · LNAI investor relations · LNAI ownership · LNAI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.