Lennox International Inc. (LII) financial statements and ratios from SEC XBRL: revenue $5.20B (TTM), net margin 15.5%, revenue growth 5.8% YoY, P/E 17.6. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $5.20B |
| Net Margin | 15.5% |
| Revenue Growth (YoY) | 5.8% |
| EPS Growth (YoY) | -0.6% |
| FCF Growth (YoY) | -35.7% |
| P/E Ratio | 17.6 |
| EV / EBITDA | 12.1 |
| Price / Book | 11.64 |
| Price / Sales | 2.69 |
| FCF Yield | 4.7% |
| DCF Value (model) | $1017.20 |
| DCF Upside vs Price | 150.5% |
| Altman Z-Score | 6.91 (safe) |
| Piotroski F-Score | 6/9 |
| Sector P/E (Industrials) | 25.9 |
LII overview · LII earnings · LII KPIs · LII investor relations · LII ownership · LII peers · LII filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.