Life360, Inc. beat EPS estimates 100% of the time across 4 reported quarters (4 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $-0.01 | $0.06 | +700.0% | Beat |
| Q12026 FY2026 | $-0.01 | $0.04 | +500.0% | Beat |
| Q42025 FY2025 | $0.13 | $0.14 | +7.7% | Beat |
| Q12025 FY2025 | $-0.01 | $0.10 | +1100.0% | Beat |
| Q12024 FY2024 | — | $-0.03 | — | Miss |
| Q3 FY2023 | — | $-0.07 | — | Miss |
| Q42022 FY2022 | — | $-0.06 | — | Miss |
| Q32022 FY2022 | — | $-0.11 | — | Miss |
Back to LIF overview · LIF holders · LIF KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.