The Coca-Cola Company beat EPS estimates 100% of the time across 20 reported quarters (20 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.92 | $0.97 | +5.4% | Beat |
| Q12026 FY2026 | $0.81 | $0.86 | +6.2% | Beat |
| Q42025 FY2025 | $0.56 | $0.58 | +3.6% | Beat |
| Q12025 FY2025 | $0.52 | $0.55 | +6.2% | Beat |
| Q12024 FY2024 | $0.49 | $0.49 | +0.0% | Beat |
| Q3 FY2023 | $0.69 | $0.74 | +7.3% | Beat |
| Q2 FY2023 | $0.72 | $0.78 | +8.3% | Beat |
| Q1 FY2023 | $0.65 | $0.68 | +4.6% | Beat |
| Q12023 FY2023 | $0.45 | $0.45 | +0.0% | Beat |
| Q32022 FY2022 | $0.64 | $0.69 | +7.8% | Beat |
| Q22022 FY2022 | $0.67 | $0.70 | +4.5% | Beat |
| Q12022 FY2022 | $0.58 | $0.64 | +10.3% | Beat |
Back to KO overview · KO holders · KO KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.