Innodata Inc. (INOD) financial statements and ratios from SEC XBRL: revenue $251.66M (TTM), net margin 12.8%, revenue growth 47.6% YoY, P/E 41.1. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $251.66M |
| Net Margin | 12.8% |
| Revenue Growth (YoY) | 47.6% |
| EPS Growth (YoY) | 3.1% |
| FCF Growth (YoY) | 30.7% |
| P/E Ratio | 41.1 |
| EV / EBITDA | 24.7 |
| Price / Book | 13.54 |
| Price / Sales | 6.45 |
| FCF Yield | 11.8% |
| DCF Value (model) | $30.54 |
| DCF Upside vs Price | -51.4% |
| Altman Z-Score | 23.27 (safe) |
| Sector P/E (Technology) | 33.9 |
INOD overview · INOD earnings · INOD KPIs · INOD investor relations · INOD ownership · INOD peers · INOD filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.