Innovative Industrial Properties, Inc. beat EPS estimates 100% of the time across 16 reported quarters (16 beats, 0 misses), averaging +10.2% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.69 | $1.83 | +8.3% | Beat | Q2 FY26 call |
| Q1 FY26 | $1.77 | $1.88 | +6.2% | Beat | Q1 FY26 call |
| Q4 FY25 | $1.71 | $1.88 | +9.9% | Beat | Q4 FY25 call |
| Q3 FY25 | $1.62 | $1.71 | +5.6% | Beat | |
| Q2 FY25 | $1.53 | $1.71 | +11.8% | Beat | Q2 FY25 call |
| Q1 FY25 | $1.84 | $1.94 | +5.4% | Beat | |
| Q4 FY24 | $2.08 | $2.22 | +6.7% | Beat | |
| Q3 FY24 | $2.13 | $2.25 | +5.6% | Beat | |
| Q2 FY24 | $2.08 | $2.29 | +10.1% | Beat | |
| Q1 FY24 | $2.10 | $2.21 | +5.2% | Beat | |
| Q4 FY23 | $2.07 | $2.28 | +10.1% | Beat | |
| Q3 FY23 | $2.02 | $2.29 | +13.4% | Beat |
Back to IIPR overview · IIPR holders · IIPR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.