i3 Verticals, Inc. (IIIV) SEC Filings

i3 Verticals, Inc. (IIIV) SEC EDGAR filings (10-Q, 8-K, DEF 14A, 10-K, 8-K/A), newest first; latest 10-Q filed 2026-08-07. Every filing links to the canonical SEC document. First-party data.

SEC filings — source: EDGAR
FiledFormTitle
2026-08-0710-Q10-Q filed 2026-08-07 by i3 Verticals, Inc.
2026-08-068-K8-K filed 2026-08-06 by i3 Verticals, Inc.
2026-06-028-K8-K filed 2026-06-02 by i3 Verticals, Inc.
2026-05-128-K8-K filed 2026-05-12 by i3 Verticals, Inc.
2026-05-0810-Q10-Q filed 2026-05-08 by i3 Verticals, Inc.
2026-05-078-K8-K filed 2026-05-07 by i3 Verticals, Inc.
2026-03-038-K8-K filed 2026-03-03 by i3 Verticals, Inc.
2026-02-0610-Q10-Q filed 2026-02-06 by i3 Verticals, Inc.
2026-02-058-K8-K filed 2026-02-05 by i3 Verticals, Inc.
2026-01-15DEF 14ADEF 14A filed 2026-01-15 by i3 Verticals, Inc.
2025-11-2110-K10-K filed 2025-11-21 by i3 Verticals, Inc.
2025-11-178-K8-K filed 2025-11-17 by i3 Verticals, Inc.
2025-08-0810-Q10-Q filed 2025-08-08 by i3 Verticals, Inc.
2025-08-078-K8-K filed 2025-08-07 by i3 Verticals, Inc.
2025-05-0910-Q10-Q filed 2025-05-09 by i3 Verticals, Inc.
2025-05-088-K8-K filed 2025-05-08 by i3 Verticals, Inc.
2025-05-068-K8-K filed 2025-05-06 by i3 Verticals, Inc.
2025-02-258-K8-K filed 2025-02-25 by i3 Verticals, Inc.
2025-02-0710-Q10-Q filed 2025-02-07 by i3 Verticals, Inc.
2025-02-068-K8-K filed 2025-02-06 by i3 Verticals, Inc.
2025-01-248-K8-K filed 2025-01-24 by i3 Verticals, Inc.
2025-01-10DEF 14ADEF 14A filed 2025-01-10 by i3 Verticals, Inc.
2024-11-258-K/A8-K/A filed 2024-11-25 by i3 Verticals, Inc.
2024-11-2510-K10-K filed 2024-11-25 by i3 Verticals, Inc.
2024-11-198-K8-K filed 2024-11-19 by i3 Verticals, Inc.
2024-09-238-K8-K filed 2024-09-23 by i3 Verticals, Inc.
2024-08-0910-Q10-Q filed 2024-08-09 by i3 Verticals, Inc.
2024-08-088-K8-K filed 2024-08-08 by i3 Verticals, Inc.
2024-06-268-K8-K filed 2024-06-26 by i3 Verticals, Inc.
2024-05-158-K8-K filed 2024-05-15 by i3 Verticals, Inc.

IIIV overview · IIIV earnings · IIIV financials · IIIV KPIs · IIIV investor relations · IIIV ownership · IIIV peers

Data sourced from U.S. SEC EDGAR. Not personalized investment advice.