Intercontinental Exchange, Inc. (ICE) key performance indicators and operating metrics (25 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Recurring revenues | 1.32B | FY2026-Q1 |
| Adjusted operating income | 1.9B | FY2026-Q1 |
| Adjusted operating margin | 65.00 percent | FY2026-Q1 |
| Total revenues, less transaction-based expenses | 2.98B | FY2026-Q1 |
| Adjusted diluted earnings per share | 2.35 USD_per_share | FY2026-Q1 |
| Energy | 814M | FY2026-Q1 |
| Adjusted Free Cash Flow | 1.2B | FY2026-Q1 |
| Exchanges | 1.78B | FY2026-Q1 |
| Financials | 256M | FY2026-Q1 |
| Fixed Income and Data Services | 657M | FY2026-Q1 |
| Mortgage Technology | 539M | FY2026-Q1 |
| Revenues, net | 2.41B | FY2025-Q3 |
| Transaction revenues, net | 1.14B | FY2025-Q3 |
| Fixed Income and Data Services Segment Revenues | 618M | FY2025-Q3 |
Back to ICE overview · ICE earnings · ICE holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.