| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.20 | not reported | not reported | |
| Q1 FY26 | not reported | $0.21 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.31 | not reported | not reported | Q4 FY25 call · transcript |
| Q3 FY25 | not reported | $-0.02 | not reported | not reported | |
| Q2 FY25 | not reported | $0.06 | not reported | not reported | Q2 FY25 call · transcript |
| Q1 FY25 | not reported | $0.16 | not reported | not reported | |
| Q4 FY24 | not reported | $0.06 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.09 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.20 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.06 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.15 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.12 | not reported | not reported |
Back to ICCC overview · ICCC holders · ICCC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.