| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | — | $-0.01 | — | Miss |
| Q12026 FY2026 | — | $-0.02 | — | Miss |
| Q12026 FY2026 | — | — | — | Miss |
| Q3 FY2025 | — | $-0.12 | — | Miss |
| Q2 FY2025 | — | $-1.18 | — | Miss |
| Q1 FY2025 | — | $-0.11 | — | Miss |
| Q12025 FY2025 | — | $-0.42 | — | Miss |
| Q42024 FY2024 | — | $-0.02 | — | Miss |
Back to IBO overview · IBO holders · IBO KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.