International Business Machines Corporation beat EPS estimates 100% of the time across 19 reported quarters (19 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $2.95 | — | — | Miss |
| Q1 FY2026 | $1.81 | $1.91 | +5.5% | Beat |
| 2026-01-28 | $4.31 | $4.52 | +4.9% | Beat |
| Q3 FY2025 | $2.45 | $2.65 | +8.2% | Beat |
| Q2 FY2025 | $2.65 | $2.80 | +5.7% | Beat |
| Q1 FY2025 | $1.42 | $1.60 | +12.7% | Beat |
| 2025-01-29 | $3.77 | $3.92 | +4.0% | Beat |
| Q3 FY2024 | $2.22 | $2.30 | +3.6% | Beat |
| Q2 FY2024 | $2.20 | $2.43 | +10.4% | Beat |
| Q1 FY2024 | $1.60 | $1.68 | +5.0% | Beat |
| 2024-01-24 | $3.78 | $3.87 | +2.4% | Beat |
| Q3 FY2023 | $2.13 | $2.20 | +3.3% | Beat |
Back to IBM overview · IBM holders · IBM KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.