Huron Consulting Group Inc. (HURN) investor relations documents from the company's IR site: 9 presentations, 31 press releases; latest deck 2026-07-28. Read in-app with summaries. First-party data.
Investor Infographic: Huron reported Q2 2026 record revenues of $465.6M, a 16% increase, and raised its full-year 2026 revenue guidance to a midpoint of $1.87 billion.
| Published | Type | Document |
|---|---|---|
| 2026-07-28 | Earnings deck | Investor Infographic |
| 2026-07-28 | Press release | Huron Announces Record Second Quarter 2026 Financial Results and Increases 2026 Guidance |
| 2026-07-14 | Press release | Huron Announces Second Quarter 2026 Earnings Release and Webcast |
| 2026-06-29 | Press release | Huron Leaders Named 2026 Consulting Magazine Top Consultants |
| 2026-05-26 | Presentation | Q1 |
| 2026-05-05 | Press release | Huron Announces First Quarter 2026 Financial Results and Affirms Full Year 2026 Guidance |
| 2026-04-21 | Press release | Huron Announces First Quarter 2026 Earnings Release and Webcast |
| 2026-03-20 | Press release | Huron Announces Ekta Singh-Bushell Will Step Down From its Board of Directors at the Completion of Her Current Term |
| 2026-03-16 | Presentation | Q4 |
| 2026-02-24 | Press release | Read press release |
| 2026-02-10 | Press release | Read More |
| 2026-02-09 | Press release | Read More |
| 2025-10-31 | Presentation | Q3 |
| Press release | Read press release | |
| 2025-09-18 | Presentation | Download presentation |
| 2025-08-20 | Presentation | Q2 |
| Press release | Read More | |
| 2025-05-30 | Presentation | Q1 |
| Press release | Read More | |
| 2025-02-25 | Press release | Read More |
| 2025-02-11 | Press release | Read More |
| 2024-10-29 | Press release | Read More |
| 2024-07-30 | Press release | Read More |
| 2024-04-30 | Press release | Read More |
| 2024-02-27 | Press release | Read More |
| 2024-02-13 | Press release | Read More |
| 2023-11-02 | Press release | Q3 |
| 2023-07-27 | Press release | Q2 |
| 2023-05-16 | Presentation | download |
| 2023-05-02 | Press release | Q1 |
| 2023-02-28 | Press release | Q4 |
| 2022-07-28 | Press release | Q2 |
| 2022-05-03 | Press release | Q1 |
| 2022-02-24 | Press release | Q4 |
| 2021-11-02 | Press release | Q3 |
| 2021-07-29 | Press release | Q2 |
| 2021-05-04 | Press release | Q1 |
| 2021-02-23 | Presentation | Q4 |
| 2021-02-23 | Press release | Q4 |
| 2020-11-02 | Press release | Q3 |
HURN overview · HURN earnings · HURN financials · HURN KPIs · HURN documents · HURN ownership · HURN peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.