Home Bancshares, Inc. (HOMB) key performance indicators and operating metrics (18 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Revenue (Net) | 295.1M | FY2026-Q2 |
| Net Income (As-Adjusted, Non-GAAP) | 128.1M | FY2026-Q2 |
| Net Interest Margin Excluding Event Income | 4.51 percent | FY2026-Q2 |
| Diluted Earnings Per Share (As-Adjusted, Non-GAAP) | 0.64 USD_per_share | FY2026-Q2 |
| Efficiency Ratio, As Adjusted (Non-GAAP) | 40.46 percent | FY2026-Q2 |
| Return on Average Assets (ROA) | 1.95 percent | FY2026-Q2 |
| Total Deposits | 19.11B | FY2026-Q2 |
| Total Loans Receivable | 17.13B | FY2026-Q2 |
| Non-Interest Income | 53.5M | FY2026-Q2 |
| Non-Interest Expense | 135.5M | FY2026-Q2 |
| Efficiency Ratio (GAAP) | 44.54 percent | FY2026-Q2 |
| Return on Average Assets (ROA), As Adjusted (Non-GAAP) | 2.09 percent | FY2026-Q2 |
| Pre-Tax Net Income, as Adjusted to Total Revenue (Net) (Non-GAAP) | 57.06 percent | FY2026-Q1 |
| Non-performing Loans To Total Loans | 1.16 percent | FY2026-Q1 |
Back to HOMB overview · HOMB earnings · HOMB holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.