Heritage Financial Corporation (HFWA) Investor Relations Documents
Heritage Financial Corporation (HFWA) investor relations documents from the company's IR site: 4 presentations, 15 press releases; latest deck 2026-07-22. Read in-app with summaries. First-party data.
Download PDF file, (opens in new window): Heritage Financial Corporation (HFWA) Q2 2026 investor presentation, reporting $8.4 billion in assets and $17.5 million in net income as of June 30, 2026.
Investor relations documents — source: company IR site| Published | Type | Document |
|---|
| 2026-07-23 | Press release | Heritage Financial Announces Second Quarter 2026 Results and Declares Regular Cash Dividend of $0.25 Per Share |
| 2026-07-22 | Press release | Download , Heritage Financial Announces Second Quarter 2026 Results and Declares Regular Cash Dividend of $0.25 Per Shar |
| 2026-07-22 | Presentation | Download PDF file, (opens in new window) |
| 2026-06-25 | Press release | Heritage Financial Announces Earnings Release Date and Conference Call |
| 2026-05-08 | Quarterly report | 10Q |
| 2026-04-23 | Press release | Download
, Heritage Financial Announces First Quarter 2026 Results and Declares Regular Cash Dividend of $0.24 Per Share, April 23, 2026, (opens in new window) |
| 2026-04-22 | Presentation | Download PDF (opens in new window) |
| 2026-03-25 | Press release | Heritage Financial Announces Earnings Release Date and Conference Call |
| 2026-02-02 | Press release | Heritage Financial Corporation Announces Completion of Acquisition of Olympic Bancorp, Inc. |
| 2026-01-22 | Press release | Download , Heritage Financial Announces Fourth Quarter and Annual 2025 Results, January 22, 2026, (opens in new window) |
| 2026-01-22 | Press release | Heritage Financial Announces Fourth Quarter and Annual 2025 Results |
| 2026-01-21 | Earnings deck | Download PDF (opens in new window) |
| 2026-01-16 | Press release | Heritage Financial Corporation Declares Quarterly Dividend |
| 2026-01-06 | Press release | Heritage Financial Announces Earnings Release Date and Conference Call |
| 2025-12-29 | Press release | Heritage Financial Corporation Receives Regulatory Approval to Acquire Olympic Bancorp, Inc. |
| 2025-12-19 | Press release | Heritage Financial Corporation Appoints Scott T. Allan to its Board of Directors |
| 2025-10-02 | Press release | Heritage Financial Announces Earnings Release Date and Conference Call |
| 2025-11-07 | Quarterly report | 10Q |
| 2025-09-25 | Press release | Heritage Financial Corporation to Acquire Olympic Bancorp, Inc. |
| 2025-08-08 | Quarterly report | 10Q |
| 2025-06-26 | Press release | Heritage Financial Announces Earnings Release Date and Conference Call |
| Presentation | Download PDF
(opens in new window) |
HFWA overview · HFWA earnings · HFWA financials · HFWA KPIs · HFWA documents · HFWA ownership · HFWA peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.