The Goldman Sachs Group, Inc. beat EPS estimates 80% of the time across 20 reported quarters (16 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $14.47 | $20.98 | +45.0% | Beat |
| Q12026 FY2026 | $16.34 | $17.55 | +7.4% | Beat |
| Q42025 FY2025 | $11.77 | $14.01 | +19.0% | Beat |
| Q42024 FY2024 | $8.03 | $11.95 | +48.8% | Beat |
| Q42023 FY2023 | $3.51 | $5.48 | +56.1% | Beat |
| Q3 FY2023 | $5.31 | $5.47 | +3.0% | Beat |
| Q2 FY2023 | $3.18 | $3.08 | -3.1% | Miss |
| Q1 FY2023 | $8.10 | $9.87 | +21.9% | Beat |
| Q42022 FY2022 | $5.48 | $3.32 | -39.4% | Miss |
| Q32022 FY2022 | $7.69 | $8.25 | +7.3% | Beat |
| Q22022 FY2022 | $6.58 | $7.73 | +17.5% | Beat |
| Q12022 FY2022 | $8.89 | $10.76 | +21.0% | Beat |
Back to GS overview · GS holders · GS KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.