U.S. Global Investors, Inc. (GROW) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -4.0%, revenue growth 31.3% YoY, P/E 13.2. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $8.45M |
| Revenue (TTM) | $0.0B |
| Net Margin | -4.0% |
| Operating Margin (TTM) | -15.9% |
| Revenue Growth (YoY) | 31.3% |
| EPS Growth (YoY) | -800.0% |
| FCF Growth (YoY) | -158.8% |
| P/E Ratio | 13.2 |
| Price / Book | 0.90 |
| Price / Sales | 4.39 |
| FCF Yield | -2.0% |
| Altman Z-Score | 9.58 (safe) |
| Industry P/E (Trading) | 34.2 |
| Sector P/E (Financials) | 14.9 |
GROW overview · GROW earnings · GROW KPIs · GROW documents · GROW ownership · GROW peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.