Gladstone Commercial Corporation (GOOD) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Operating Revenue | 41.91M | FY2026-Q1 |
| Cash Rent Collection Rate | 100.00 percent | FY2026-Q1 |
| Square Feet Renewed or Leased | 805.62K | FY2026-Q1 |
| Core Funds from Operations Available to Common Stock and Non-Controlling OP Units - Diluted | 17.76M | FY2025-Q4 |
| Core Funds from Operations Available to Common Stock and Non-Controlling OP Units - Per Share (Basic) | 0.37 USD_per_share | FY2025-Q4 |
| Core Funds from Operations Available to Common Stock and Non-Controlling OP Units - Per Share (Diluted) | 0.37 USD_per_share | FY2025-Q4 |
| Percentage of Square Feet Leased | 99.10 percent | FY2025-Q4 |
| Total Operating Expenses | -26.37M | FY2025-Q4 |
| Common Stock Issued Under ATM Program (Shares) | 1.77M | FY2025-Q1 |
| Collected Cash Rents Percentage | 100.00 percent | FY2025-Q1 |
Back to GOOD overview · GOOD earnings · GOOD holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.