Gold.com, Inc. (GOLD) financial statements and ratios from SEC XBRL: revenue $23.0B (TTM), net margin 0.2%, revenue growth 244.0% YoY, P/E 14.1. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $10.98B |
| Revenue (TTM) | $23.0B |
| Net Margin | 0.2% |
| Operating Margin (TTM) | 0.5% |
| Revenue Growth (YoY) | 244.0% |
| EPS Growth (YoY) | -702.8% |
| FCF Growth (YoY) | 83.0% |
| P/E Ratio | 14.1 |
| EV / EBITDA | 7.8 |
| Price / Book | 1.30 |
| Price / Sales | 0.05 |
| FCF Yield | 12.0% |
| Altman Z-Score | 6.04 (safe) |
| Industry P/E (Wholesale) | 23.9 |
| Sector P/E (Consumer Discretionary) | 20.1 |
GOLD overview · GOLD earnings · GOLD KPIs · GOLD documents · GOLD ownership · GOLD peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.