Geron Corporation (GERN) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -460.9%, revenue growth 17.2% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $18.12M |
| Revenue (TTM) | $0.0B |
| Net Margin | -460.9% |
| Return on Equity | -25.2% |
| Operating Margin (TTM) | -133.4% |
| Current Ratio | 6.92 |
| Net Debt / EBITDA | -0.7 |
| Interest Coverage | -1.7 |
| Revenue Growth (YoY) | 17.2% |
| EPS Growth (YoY) | 0.0% |
| Price / Book | 3.95 |
| Price / Sales | 4.20 |
| Altman Z-Score | -2.56 (distress) |
| Industry P/E (Pharmaceutical Products) | 15.1 |
| Sector P/E (Healthcare) | 19.4 |
GERN overview · GERN earnings · GERN KPIs · GERN documents · GERN ownership · GERN peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.