Geospace Technologies Corporation (GEOS) financial statements and ratios from SEC XBRL: revenue $110.80M (TTM), net margin -8.8%, revenue growth -36.4% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $110.80M |
| Net Margin | -8.8% |
| Revenue Growth (YoY) | -36.4% |
| EPS Growth (YoY) | -1350.0% |
| FCF Growth (YoY) | 28.0% |
| Price / Book | 0.72 |
| Price / Sales | 0.85 |
| FCF Yield | -126.7% |
| Altman Z-Score | 2.89 (grey) |
| Piotroski F-Score | 0/9 |
| Sector P/E (Technology) | 33.9 |
GEOS overview · GEOS earnings · GEOS KPIs · GEOS investor relations · GEOS ownership · GEOS peers · GEOS filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.