Gemini Space Station, Inc. Class A Common Stock (GEMI) compared with its closest peers (TRON, HIVE, VEL, OPFI, BTBT). Peer set by Business model: Crypto Exchange / Custody / Staking; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Tron Inc. (TRON) | $887.09M | 15.2 |
| HIVE Digital Technologies Ltd. (HIVE) | $847.52M | -2.9 |
| Velocity Financial, Inc. (VEL) | $719.55M | 7.6 |
| OppFi Inc. (OPFI) | $617.75M | 6.1 |
| Bit Digital, Inc. (BTBT) | $569.80M | -6.1 |
| BitGo Holdings, Inc. (BTGO) | $534.45M | — |
| Forward Industries, Inc. (FWDI) | $369.97M | -0.9 |
| Bakkt Holdings, Inc. (BKKT) | $338.02M | -1.1 |
| Oportun Financial Corporation (OPRT) | $337.32M | 18.3 |
| Soluna Holdings, Inc. (SLNH) | $292.29M | -0.5 |
| Sector P/E (Financials) | 15.1 |
| Industry P/E (Banking) | 12.9 |
GEMI overview · GEMI earnings · GEMI financials · GEMI KPIs · GEMI investor relations · GEMI ownership · GEMI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.