FTAI Aviation Ltd. (FTAI) key performance indicators and operating metrics (18 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Aerospace products revenue | 633.19M | FY2026-Q1 |
| Aerospace Products total revenue | 743.8M | FY2026-Q1 |
| Asset sales revenue | 10.18M | FY2026-Q1 |
| Maintenance revenue | 30.6M | FY2026-Q1 |
| MRE Contract Revenue | 221.23M | FY2026-Q1 |
| Adjusted EBITDA | 325.79M | FY2026-Q1 |
| Adjusted EBITDA - Aerospace product segment | 222.6M | FY2026-Q1 |
| Adjusted EBITDA - Leasing segment | 153M | FY2026-Q1 |
| Lease income | 39.89M | FY2026-Q1 |
| Net Debt | 3.04B | FY2026-Q1 |
| Adjusted Free Cash Flow | 158M | FY2026-Q1 |
| Cash Balance | 412M | FY2026-Q1 |
| Other revenue | 6.21M | FY2026-Q1 |
| Diluted Earnings per Ordinary Share | 1.08 USD_per_share | FY2025-Q4 |
Back to FTAI overview · FTAI earnings · FTAI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.