| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.05 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.12 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.05 | not reported | not reported | |
| Q3 FY25 | not reported | $0.08 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.13 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.14 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.31 | not reported | not reported | |
| Q3 FY24 | not reported | $0.01 | not reported | not reported | |
| Q2 FY24 | not reported | $0.42 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.24 | not reported | not reported | |
| Q4 FY23 | not reported | $-2.08 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.20 | not reported | not reported |
Back to FSEA overview · FSEA holders · FSEA KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.