FS Bancorp, Inc. (FSBW) investor relations documents from the company's IR site: 11 press releases. Read in-app with summaries. First-party data.
| Published | Type | Document |
|---|---|---|
| 2026-04-21 | Press release | FS Bancorp, Inc. Reports First Quarter Net Income of $7.8 Million or $1.02 Per Diluted Share and Declares 53rd Consecuti |
| 2026-04-21 | Press release | FS Bancorp, Inc. Reports First Quarter Net Income of $7.8 Million or $1.02 Per Diluted Share and Declares 53rd Consecuti |
| 2025-07-22 | Press release | Press Release |
| 2025-04-22 | Press release | Press Release |
| 2025-01-21 | Press release | Press Release |
| 2024-10-22 | Press release | Press Release |
| 2024-07-23 | Press release | Press Release |
| 2024-04-24 | Press release | Press Release |
| 2023-10-25 | Press release | Press Release |
| 2023-07-26 | Press release | Press Release |
| 2023-04-26 | Press release | Press Release |
FSBW overview · FSBW earnings · FSBW financials · FSBW KPIs · FSBW documents · FSBW ownership · FSBW peers
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.