First Industrial Realty Trust, Inc. (FR) key performance indicators and operating metrics (7 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| In-Service Occupancy Rate | 94.30 percent | FY2026-Q1 |
| Cash Same Store NOI Growth | 8.70 percent | FY2026-Q1 |
| FFO per share/unit (diluted) | 0.77 USD_per_share | FY2025-Q4 |
| Cash rental rates increase (new and renewal leasing) | 26.50 percent | FY2025-Q3 |
| Cash rental rate increase on leases signed to-date commencing in 2025 | 33.00 percent | FY2025-Q2 |
| Cash rental rate increase on leases signed to-date commencing in 2025 (excluding fixed-rate renewal) | 38.00 percent | FY2025-Q2 |
| Funds From Operations Per Share/Unit (Diluted) | 0.71 USD_per_share | FY2024-Q4 |
Back to FR overview · FR earnings · FR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.