Shift4 Payments, Inc. (FOUR) key performance indicators and operating metrics (13 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Diluted Earnings Per Share | 0.97 USD_per_share | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | 234M | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization Margin | 43.00 percent | FY2026-Q1 |
| Gross Revenue Less Network Fees | 447M | FY2026-Q1 |
| Adjusted Free Cash Flow | 88M | FY2026-Q1 |
| Adjusted Net Income | 90M | FY2026-Q1 |
| Payment Volume | 56B | FY2026-Q1 |
| Earnings Before Interest, Taxes, Depreciation, and Amortization | 183M | FY2026-Q1 |
| Subscription and Other Revenue | 102M | FY2026-Q1 |
| Tax-Free Shopping Revenue | 102M | FY2026-Q1 |
| Contracted Volume Backlog | 32B | FY2025-Q4 |
| Blended Spread | 57.00 ratio | FY2025-Q4 |
| End-to-End Payment Volume | 47.9B | FY2024-Q4 |
Back to FOUR overview · FOUR earnings · FOUR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.