| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.29 | not reported | not reported | |
| Q1 FY26 | not reported | $0.36 | not reported | not reported | |
| Q4 FY25 | not reported | $0.36 | not reported | not reported | |
| Q3 FY25 | not reported | $0.38 | not reported | not reported | |
| Q2 FY25 | not reported | $0.35 | not reported | not reported | |
| Q1 FY25 | not reported | $0.23 | not reported | not reported | |
| Q4 FY24 | not reported | $0.37 | not reported | not reported | |
| Q3 FY24 | not reported | $0.36 | not reported | not reported | |
| Q2 FY24 | not reported | $0.29 | not reported | not reported | |
| Q1 FY24 | not reported | $0.28 | not reported | not reported | |
| Q4 FY23 | not reported | $0.45 | not reported | not reported | |
| Q3 FY23 | not reported | $0.32 | not reported | not reported |
Back to FNRN overview · FNRN holders · FNRN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.