Flywire Corporation (FLYW) financial statements and ratios from SEC XBRL: revenue $623.02M (TTM), net margin 2.2%, revenue growth 27.2% YoY, P/E 69.8. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $623.02M |
| Net Margin | 2.2% |
| Revenue Growth (YoY) | 27.2% |
| EPS Growth (YoY) | -30.0% |
| FCF Growth (YoY) | -11.5% |
| P/E Ratio | 69.8 |
| EV / EBITDA | 30.8 |
| Price / Book | 2.91 |
| Price / Sales | 3.33 |
| FCF Yield | 6.7% |
| DCF Value (model) | $21.22 |
| DCF Upside vs Price | 8.6% |
| Altman Z-Score | 3.91 (safe) |
| Sector P/E (Technology) | 33.9 |
FLYW overview · FLYW earnings · FLYW KPIs · FLYW investor relations · FLYW ownership · FLYW peers · FLYW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.