Flexsteel Industries, Inc. beat EPS estimates 88% of the time across 16 reported quarters (14 beats, 2 misses), averaging +25.3% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q4 FY26 | $1.15 | $1.33 | +15.7% | Beat | Q4 FY26 call |
| Q3 FY26 | $0.75 | $1.14 | +52.0% | Beat | Q3 FY26 call |
| Q2 FY26 | $0.79 | $1.18 | +49.4% | Beat | Q2 FY26 call |
| Q1 FY26 | $0.78 | $1.31 | +68.0% | Beat | Q1 FY26 call |
| Q4 FY25 | $0.84 | $1.40 | +66.7% | Beat | Q4 FY25 call |
| Q3 FY25 | $0.88 | $1.13 | +28.4% | Beat | |
| Q2 FY25 | $0.74 | $0.95 | +28.4% | Beat | |
| Q1 FY25 | $0.62 | $0.74 | +19.4% | Beat | |
| Q4 FY24 | $0.67 | $0.75 | +11.9% | Beat | |
| Q3 FY24 | $0.56 | $0.67 | +19.6% | Beat | |
| Q2 FY24 | $0.57 | $0.57 | +0.0% | Beat | |
| Q1 FY24 | $0.24 | $0.14 | -41.7% | Miss |
Back to FLXS overview · FLXS holders · FLXS KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.