Flutter Entertainment plc beat EPS estimates 71% of the time across 7 reported quarters (5 beats, 2 misses), averaging +29.9% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.23 | $0.16 | -30.4% | Miss | Q2 FY26 call · transcript |
| Q1 FY26 | $0.87 | $0.95 | +9.2% | Beat | Q1 FY26 call · transcript |
| Q4 FY25 | $1.53 | $1.44 | -5.9% | Miss | |
| Q3 FY25 | not reported | $1.25 | not reported | not reported | |
| Q2 FY25 | $2.30 | $2.63 | +14.3% | Beat | Q2 FY25 call · transcript |
| Q1 FY25 | $1.31 | $1.34 | +2.3% | Beat | |
| Q4 FY24 | $1.32 | $2.67 | +102.3% | Beat | |
| Q3 FY24 | not reported | $0.13 | not reported | not reported | |
| Q2 FY24 | $1.07 | $2.33 | +117.8% | Beat |
Back to FLUT overview · FLUT holders · FLUT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.