| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-1.41 | not reported | not reported | Q2 FY26 call |
| Q1 FY26 | not reported | $-1.32 | not reported | not reported | |
| Q4 FY25 | not reported | $-1.08 | not reported | not reported | |
| Q3 FY25 | not reported | $-1.38 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.73 | not reported | not reported | Q2 FY25 call |
| Q1 FY25 | not reported | $0.89 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.74 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.45 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.52 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.54 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.47 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.55 | not reported | not reported |
Back to FIP overview · FIP holders · FIP KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.