Frequency Electronics, Inc. (FEIM) financial statements and ratios from SEC XBRL: revenue $63.23M (TTM), net margin -1.4%, revenue growth -9.4% YoY, P/E 33.4. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $63.23M |
| Net Margin | -1.4% |
| Revenue Growth (YoY) | -9.4% |
| EPS Growth (YoY) | -103.7% |
| FCF Growth (YoY) | -51.3% |
| P/E Ratio | 33.4 |
| EV / EBITDA | 74.3 |
| Price / Book | 11.50 |
| Price / Sales | 9.71 |
| FCF Yield | -0.9% |
| DCF Value (model) | $5.08 |
| DCF Upside vs Price | -92.3% |
| Altman Z-Score | 12.33 (safe) |
| Sector P/E (Technology) | 33.9 |
FEIM overview · FEIM earnings · FEIM KPIs · FEIM investor relations · FEIM ownership · FEIM peers · FEIM filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.