FedEx Corporation (FDX) key performance indicators and operating metrics (7 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted operating income | 1.51B | FY2025-Q3 |
| Adjusted Operating Margin | 6.80 percent | FY2025-Q3 |
| Federal Express Segment Adjusted Operating Income | 1.42B | FY2025-Q3 |
| Federal Express Segment Adjusted Operating Margin | 7.40 percent | FY2025-Q3 |
| Adjusted net income | 1.09B | FY2025-Q3 |
| Adjusted diluted earnings per share | 4.51 USD_per_share | FY2025-Q3 |
| Business Optimization Costs | 326M | FY2025-Q2 |
Back to FDX overview · FDX earnings · FDX holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.