Focus Universal Inc. (FCUV) compared with its closest peers (SYPR, CLIR, ELSE, MSAI, NCL). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Sypris Solutions, Inc. (SYPR) | $40.96M | -8.7 |
| ClearSign Technologies Corporation (CLIR) | $31.69M | -0.6 |
| Electro-Sensors, Inc. (ELSE) | $27.34M | 107.6 |
| MultiSensor AI Holdings, Inc. (MSAI) | $12.19M | -0.9 |
| Northann Corp. (NCL) | $8.54M | -1.6 |
| Kustom Entertainment, Inc. (KUST) | $6.60M | — |
| Sonim Technologies, Inc. (SONM) | $5.12M | -0.1 |
| U Power Limited (UCAR) | $4.61M | -0.1 |
| Nuvve Holding Corp. (NVVE) | $3.33M | — |
| Bel Fuse Inc. (BELFB) | $3.17M | 0.1 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Measuring & Control Equipment) | 51.8 |
FCUV overview · FCUV earnings · FCUV financials · FCUV KPIs · FCUV investor relations · FCUV ownership · FCUV filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.