| 2026-07-23 | Press release | First American Financial Announces Second Quarter 2026 Earnings Conference Call |
| 2026-07-22 | Press release | Earnings Release |
| 2026-04-23 | Press release | First American Financial Announces First Quarter 2026 Earnings Conference Call |
| 2026-04-22 | Press release | First American Financial Corporation First Quarter Earnings Conference Call |
| 2026-02-12 | Press release | First American Financial Announces Fourth-Quarter and Full-Year 2025 Earnings Conference Call |
| 2026-02-11 | Press release | Earnings Release |
| 2025-02-28 | Regulatory report | 2024 FATIC Annual Statutory Report – Form 9
(opens in new window) |
| 2025-02-12 | Press release | Earnings Release Open Event Link, PDF file, Feb 13, 2025, (opens in new window) |
| 2024-10-23 | Press release | Earnings Release Open Event Link, PDF file, Oct 24, 2024, (opens in new window) |
| 2024-07-24 | Press release | Earnings Release Open Event Link, PDF file, Jul 25, 2024, (opens in new window) |
| 2024-04-24 | Press release | Q1 (opens in new window) |
| 2024-02-29 | Regulatory report | 2023 FATIC Annual Statutory Report – Form 9
(opens in new window) |
| 2024-02-07 | Press release | Q4 (opens in new window) |
| 2023-10-26 | Press release | Q3 (opens in new window) |
| 2023-07-27 | Press release | Q2 (opens in new window) |
| 2023-04-27 | Press release | Q1 (opens in new window) |
| 2023-03-31 | Proxy statement | 2023 Proxy Statement of 2022, PDF file, (opens in new window) |
| 2023-03-01 | Regulatory report | 2022 FATIC Annual Statutory Report – Form 9
(opens in new window) |
| 2023-02-09 | Press release | Q4 (opens in new window) |
| 2022-10-27 | Press release | Q3 (opens in new window) |
| 2022-07-28 | Press release | Q2 (opens in new window) |
| 2022-04-28 | Press release | Q1 (opens in new window) |
| 2022-04-01 | Proxy statement | 2022 Proxy Statement of 2021, PDF file, (opens in new window) |
| 2022-02-28 | Regulatory report | 2021 FATIC Annual Statutory Report - Form 9
(opens in new window) |
| 2022-02-10 | Press release | Q4 (opens in new window) |
| 2021-10-21 | Press release | Q3 (opens in new window) |
| 2021-07-22 | Press release | Q2 (opens in new window) |
| 2021-04-22 | Press release | Q1 (opens in new window) |
| 2021-03-31 | Proxy statement | 2021 Proxy Statement of 2020, PDF file, (opens in new window) |
| 2021-03-01 | Regulatory report | 2020 FATIC Annual Statutory Report - Form 9
(opens in new window) |
| 2021-02-11 | Press release | Q4 (opens in new window) |
| 2020-10-22 | Press release | Q3 (opens in new window) |
| 2020-07-23 | Press release | Q2 (opens in new window) |
| 2020-04-23 | Press release | Q1 (opens in new window) |
| 2020-03-31 | Proxy statement | 2020 Proxy Statement of 2019, PDF file, (opens in new window) |
| 2020-02-28 | Regulatory report | 2019 FATIC Annual Statutory Report - Form 9
(opens in new window) |
| Press release | First American’s Kate Pisano Named a HousingWire 2026 Rising Stars Award Winner |
| Press release | First American Marks 11 Years as One of the Fortune 100 Best Companies to Work For |
| Press release | First American Financial Reports Second Quarter 2026 Results |
| Press release | First American Financial Reports Results for the Fourth Quarter and Full Year of 2025 |