Expeditors International of Washington, Inc. beat EPS estimates 75% of the time across 16 reported quarters (12 beats, 4 misses), averaging +7.6% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.68 | $2.03 | +20.8% | Beat | |
| Q1 FY26 | $1.33 | $1.71 | +28.6% | Beat | |
| Q4 FY25 | $1.46 | $1.49 | +2.0% | Beat | |
| Q3 FY25 | $1.40 | $1.64 | +17.1% | Beat | |
| Q2 FY25 | $1.24 | $1.34 | +8.1% | Beat | |
| Q1 FY25 | $1.30 | $1.47 | +13.1% | Beat | |
| Q4 FY24 | $1.43 | $1.68 | +17.5% | Beat | |
| Q3 FY24 | $1.33 | $1.63 | +22.6% | Beat | |
| Q2 FY24 | $1.24 | $1.24 | +0.0% | Beat | |
| Q1 FY24 | $1.10 | $1.17 | +6.4% | Beat | |
| Q4 FY23 | $1.21 | $1.09 | -9.9% | Miss | |
| Q3 FY23 | $1.25 | $1.16 | -7.2% | Miss |
Back to EXPD overview · EXPD holders · EXPD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.