EverQuote, Inc. (EVER) financial statements and ratios from SEC XBRL: revenue $692.52M (TTM), net margin 14.3%, revenue growth 38.5% YoY, P/E 11.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $692.52M |
| Net Margin | 14.3% |
| Revenue Growth (YoY) | 38.5% |
| EPS Growth (YoY) | 198.9% |
| FCF Growth (YoY) | 44.6% |
| P/E Ratio | 11.9 |
| EV / EBITDA | 7.5 |
| Price / Book | 3.51 |
| Price / Sales | 1.20 |
| FCF Yield | 19.0% |
| DCF Value (model) | $26.78 |
| DCF Upside vs Price | 7.5% |
| Altman Z-Score | 9.33 (safe) |
| Sector P/E (Technology) | 33.9 |
EVER overview · EVER earnings · EVER KPIs · EVER investor relations · EVER ownership · EVER peers · EVER filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.