enCore Energy Corp. beat EPS estimates 25% of the time across 4 reported quarters (1 beats, 3 misses), averaging -35.0% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-0.10 | $-0.14 | -40.0% | Miss | |
| Q1 FY26 | $-0.06 | $-0.09 | -50.0% | Miss | |
| Q4 FY25 | not reported | $-0.09 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.07 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.07 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.08 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.09 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.10 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.05 | not reported | not reported | |
| Q1 FY24 | $-0.02 | $-0.03 | -50.0% | Miss | |
| Q4 FY23 | not reported | $-0.09 | not reported | not reported | |
| Q3 FY23 | not reported | $0.06 | not reported | not reported |
Back to EU overview · EU holders · EU KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.