Cycclone Inc. (EQR) key performance indicators and operating metrics (20 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Normalized Funds from Operations Per Share | 0.99 USD_per_share | FY2026-Q1 |
| Same-Store Net Operating Income Growth (Residential and Non-Residential) | 1.40 percent | FY2026-Q1 |
| Funds from Operations Per Share | 0.89 USD_per_share | FY2026-Q1 |
| Physical Occupancy Same Store (Residential and Non-Residential) | 96.50 percent | FY2026-Q1 |
| Same-Store Revenue Growth (Residential and Non-Residential) | 2.20 percent | FY2026-Q1 |
| Same-Store Expense Growth (Residential and Non-Residential) | 3.70 percent | FY2026-Q1 |
| Resident Turnover | 7.80 percent | FY2026-Q1 |
| Weighted Average Purchase Price for Repurchases | 63.42 USD_per_share | FY2026-Q1 |
| Residential Same-Store Blended Rate | 0.50 percent | FY2025-Q4 |
| Residential Same-Store Renewal Rate Achieved | 4.40 percent | FY2025-Q4 |
| Percentage of Residents Renewing | 62.10 percent | FY2025-Q4 |
| Same-Store Apartment Units (Residential and Non-Residential) | 78.92K | FY2025-Q4 |
| Apartment Units Sold | 1.14K | FY2025-Q4 |
| Aggregate Disposition Sale Price | 527.6M | FY2025-Q4 |
Back to EQR overview · EQR earnings · EQR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.