Essential Properties Realty Trust, Inc. beat EPS estimates 61% of the time across 18 reported quarters (11 beats, 7 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.49 | — | — | Miss |
| Q1 FY2026 | $0.32 | $0.28 | -12.5% | Miss |
| Q1 FY2026 | — | — | — | Miss |
| 2026-02-11 | $0.49 | $0.34 | -31.1% | Miss |
| Q3 FY2025 | $0.48 | $0.33 | -31.3% | Miss |
| Q3 FY2025 | $0.47 | $0.32 | -31.9% | Miss |
| Q3 FY2025 | $0.46 | $0.29 | -37.0% | Miss |
| 2025-02-12 | $0.31 | $0.30 | -3.2% | Miss |
| Q3 FY2024 | $0.31 | $0.27 | -12.9% | Miss |
| Q3 FY2024 | $0.29 | $0.29 | +0.0% | Beat |
| Q3 FY2024 | $0.28 | $0.28 | +0.0% | Beat |
| 2024-02-14 | $0.26 | $0.31 | +19.2% | Beat |
Back to EPRT overview · EPRT holders · EPRT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.