Energy Focus, Inc. (EFOI) compared with its closest peers (SKYX, OESX, KTCC, SCWO, PPSI). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| SKYX Platforms Corp. (SKYX) | $150.33M | -6.8 |
| Orion Energy Systems, Inc. (OESX) | $79.15M | 269.2 |
| Key Tronic Corporation (KTCC) | $48.87M | -3.6 |
| 374Water, Inc. (SCWO) | $42.70M | -1.5 |
| Pioneer Power Solutions, Inc. (PPSI) | $32.19M | -8.7 |
| Beam Global (BEEM) | $31.01M | -0.9 |
| Franklin Wireless Corp. (FKWL) | $28.46M | -207.8 |
| Dragonfly Energy Holdings Corp. (DFLI) | $16.93M | -0.2 |
| Flux Power Holdings, Inc. (FLUX) | $11.71M | -3.7 |
| Kustom Entertainment, Inc. (KUST) | $6.60M | — |
| Sector P/E (Industrials) | 25.9 |
| Industry P/E (Electrical Equipment) | 37.8 |
EFOI overview · EFOI earnings · EFOI financials · EFOI KPIs · EFOI investor relations · EFOI ownership · EFOI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.