| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | not reported | $0.39 | not reported | not reported | |
| Q4 FY26 | not reported | $0.35 | not reported | not reported | |
| Q3 FY26 | not reported | $0.42 | not reported | not reported | |
| Q2 FY26 | not reported | $0.51 | not reported | not reported | |
| Q1 FY26 | not reported | $0.38 | not reported | not reported | |
| Q4 FY25 | not reported | $0.35 | not reported | not reported | |
| Q3 FY25 | not reported | $0.39 | not reported | not reported | |
| Q2 FY25 | not reported | $0.40 | not reported | not reported | |
| Q1 FY25 | not reported | $0.41 | not reported | not reported | |
| Q4 FY24 | not reported | $0.39 | not reported | not reported | |
| Q3 FY24 | not reported | $0.38 | not reported | not reported | |
| Q2 FY24 | not reported | $0.42 | not reported | not reported |
Back to EBF overview · EBF holders · EBF KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.