Duos Technologies Group, Inc. (DUOT) key performance indicators and operating metrics (7 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Services and Consulting Revenue | 532K | FY2026-Q1 |
| Technology Solutions Revenue | 562K | FY2026-Q1 |
| Gross Margin | 2.53M | FY2025-Q4 |
| Recurring Services, Consulting, and Hosting Revenue | 9.12M | FY2025-Q4 |
| Technology Systems Revenue | 263K | FY2025-Q3 |
| Revenue in Backlog | 40.7M | FY2025-Q2 |
| Recurring Services and Consulting Revenue | 1.43M | FY2024-Q4 |
Back to DUOT overview · DUOT earnings · DUOT holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.