Drilling Tools International Corp. beat EPS estimates 80% of the time across 5 reported quarters (4 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $-0.04 | $-0.02 | +50.0% | Beat |
| Q12026 FY2026 | $0.01 | $-0.03 | -400.0% | Miss |
| Q42025 FY2025 | $0.00 | $0.04 | — | Beat |
| Q12025 FY2025 | $0.01 | $0.02 | +100.0% | Beat |
| Q12024 FY2024 | $0.13 | $0.13 | +0.0% | Beat |
| Q3 FY2023 | — | $0.05 | — | Miss |
| Q42022 FY2022 | — | $0.25 | — | Miss |
| Q32022 FY2022 | — | $0.34 | — | Miss |
| Q22022 FY2022 | — | $0.30 | — | Miss |
| Q22022 FY2022 | — | $-0.01 | — | Miss |
| Q12022 FY2022 | — | $-0.01 | — | Miss |
Back to DTI overview · DTI holders · DTI KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.