DocuSign, Inc. (DOCU) financial statements and ratios from SEC XBRL: revenue $3.22B (TTM), net margin 9.6%, revenue growth 8.7% YoY, P/E 37.7. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $3.22B |
| Net Margin | 9.6% |
| Revenue Growth (YoY) | 8.7% |
| EPS Growth (YoY) | 14.3% |
| FCF Growth (YoY) | 27.0% |
| P/E Ratio | 37.7 |
| EV / EBITDA | 24.2 |
| Price / Book | 6.53 |
| Price / Sales | 3.62 |
| FCF Yield | 9.4% |
| DCF Value (model) | $106.04 |
| DCF Upside vs Price | 70.3% |
| Altman Z-Score | 3.37 (safe) |
| Sector P/E (Technology) | 33.9 |
DOCU overview · DOCU earnings · DOCU KPIs · DOCU investor relations · DOCU ownership · DOCU peers · DOCU filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.