Deluxe Corporation beat EPS estimates 88% of the time across 16 reported quarters (14 beats, 2 misses), averaging +17.6% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.67 | $0.75 | +11.9% | Beat | |
| Q1 FY26 | $0.77 | $0.94 | +22.1% | Beat | |
| Q4 FY25 | $0.73 | $0.84 | +15.1% | Beat | Q4 FY25 call |
| Q3 FY25 | $0.80 | $0.98 | +22.5% | Beat | |
| Q2 FY25 | $0.59 | $0.77 | +30.5% | Beat | |
| Q1 FY25 | $0.59 | $0.66 | +11.9% | Beat | Q1 FY25 call |
| Q4 FY24 | $0.73 | $0.75 | +2.7% | Beat | |
| Q3 FY24 | $0.64 | $0.75 | +17.2% | Beat | |
| Q2 FY24 | $0.57 | $0.78 | +36.8% | Beat | |
| Q1 FY24 | $0.60 | $0.67 | +11.7% | Beat | |
| Q4 FY23 | $0.62 | $0.72 | +16.1% | Beat | |
| Q3 FY23 | $0.61 | $0.71 | +16.4% | Beat |
Back to DLX overview · DLX holders · DLX KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.