Dollar Tree, Inc. beat EPS estimates 78% of the time across 18 reported quarters (14 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q1 FY2026 | $1.55 | — | — | Miss |
| Q22026 FY2026 | $1.53 | $1.74 | +13.7% | Beat |
| 2026-03-25 | $2.52 | — | — | Miss |
| Q3 FY2025 | $1.09 | $1.21 | +11.0% | Beat |
| Q2 FY2025 | $0.42 | $0.77 | +84.8% | Beat |
| Q1 FY2025 | $1.21 | $1.26 | +4.1% | Beat |
| 2025-03-26 | $2.20 | $2.11 | -4.1% | Miss |
| Q3 FY2024 | $1.07 | $1.12 | +4.7% | Beat |
| Q2 FY2024 | $1.04 | $0.67 | -35.6% | Miss |
| Q1 FY2024 | $1.42 | $1.43 | +0.7% | Beat |
| 2024-03-13 | $2.66 | $2.55 | -4.1% | Miss |
| Q3 FY2023 | $1.01 | $1.02 | +1.0% | Beat |
Back to DLTR overview · DLTR holders · DLTR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.