| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q3 FY26 | not reported | $2.85 | not reported | not reported | |
| Q2 FY26 | not reported | $-2.34 | not reported | not reported | |
| Q1 FY26 | not reported | $1.28 | not reported | not reported | |
| Q4 FY25 | not reported | $0.80 | not reported | not reported | |
| Q3 FY25 | not reported | $2.13 | not reported | not reported | |
| Q2 FY25 | not reported | $-2.58 | not reported | not reported | |
| Q1 FY25 | not reported | $0.57 | not reported | not reported | |
| Q4 FY24 | not reported | $2.04 | not reported | not reported | |
| Q3 FY24 | not reported | $2.46 | not reported | not reported | |
| Q2 FY24 | not reported | $0.89 | not reported | not reported | |
| Q1 FY24 | not reported | $1.78 | not reported | not reported | |
| Q4 FY23 | not reported | $4.90 | not reported | not reported |
Back to DIT overview · DIT holders · DIT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.